Lots more in store!
Free shipping on orders over $95!
Join our email list!
C$529.99 C$370.99
Add to cart

YES BASIC SNOWBOARD 2024

YES
YES BASIC SNOWBOARD 2024
C$529.99 C$370.99 Excl. tax
In stock (1)
EAN Code:
7630463469637
SKU:
Y.24.SNM.BAS.XX.155.1

TESTED, PROVEN & AWARD-STACKED. Read more..

  • Lots more in store!

  • Free shipping on orders over $95!

  • Join our email list!

Developed as a go-to, ride-it-all deck, the Basic has been refined over the years to the point that both pros and newbies reach for it on a regular basis. The UnderBite outline extracts more arc, more hold and a better carving experience out of every design we apply it to and the Basic was the genesis of it all. Guillaume Rousseaux designed the board.

 

OUTLINE

UNDERBITE

UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.

 

CORE

FULL POPLAR

Our baseline core for tip to tail wood-core snowboard construction. Strikes a predictable balance between durability, consistent flex and light weight.

 

BASE MATERIALS

EXTRUDED

Just like it says. This material is formed by extrusion. It’s softer than our other two bases, which isn’t necessarily a bad thing. At the speeds many of us ride, this material is actually quicker (gets up to speed faster) than sintered when waxed correctly. You may have your own proof of this when you’re smoking by someone with a dried out “high-end” base. It also retains wax better because it’s more porous and is easy to fix with a P-Tex stick if you get scratches in it.

 

BASE PROFILE - CAMROCK 4.4.4

 

BASIC SPECS

Board Length (cm) 143 146 149 152 155 156W 158 159W 161 163W
Surface Area (dm2) 36,2 37,3 38,3 39,4 40,3 41,8 41,5 42,9 42,5 44,3
Tip Length (cm) 20 20,3 20,5 21 21,3 21,3 21,5 22 22,5 23
Tail Length (cm) 20 20,3 20,5 21 21,3 21,3 21,5 22 22,5 23
Effective Edge Length (cm) 108 110,5 113 115 117,5 118,5 120 120 122 123
Contact Length (cm) 103 105,5 108 110 112,5 113,5 115 115 116 117
Waist Width (cm) 24,5 24,7 24,8 25 25,1 25,9 25,3 26,1 25,4 26,3
Front Foot Width (cm) 25,1 25,3 25,5 25,7 25,9 26,7 26,1 26,9 26,3 27,1
Rear Foot Width (cm) 25,1 25,3 25,5 25,7 25,9 26,7 26,1 26,9 26,3 27,1
Tip Width (cm) 28,6 29 29,1 29,4 29,5 30,3 29,8 30,6 29,9 30,8
Tail Width (cm) 28,6 29 29,1 29,4 29,5 30,3 29,8 30,6 29,9 30,8
Taper (cm) 0 0 0 0 0 0 0 0 0 0
Rocker / Camber (mm) R0.3-C0.3-R0.3 R0.3-C0.3-R0.3 R0.3-C0.3-R0.3 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4 R0.4-C0.4-R0.4
Sidecut Radius (m) 7.3 - 6.6 - 7.3 7.5 - 6.8 - 7.5 7.7 - 7 - 7.7 7.9 - 7.2 - 7.9 8.1 - 7.4 - 8.1 8.2 - 7.5 - 8.2 8.3 - 7.6 - 8.3 8.3 - 7.6 - 8.3 8.5 - 7.8 - 8.5 8.6 - 7.9 - 8.6
Ref. Point (cm) 48,3 49,5 52,1 53,3 55,9 57,2 57,2 58,4 59,7 59,7
Ref. Point (in) 19 19,5 20,5 21 22 22,5 22,5 23 23,5 23,5
Ref. Stance Setback (cm) 0 0 0 0 0 0 0 0 0 0
Min Ref. Stance Width (cm) 44,3 45,5 48,1 49,3 51,9 53,2 53,2 54,4 55,7 55,7
Min Ref. Stance Width (in) 17,4 17,9 18,9 19,4 20,4 20,9 20,9 21,4 21,9 21,9
Max Ref. Stance Width (cm) 52,3 53,5 56,1 57,3 59,9 61,2 61,2 62,4 63,7 63,7
Max Ref. Stance Width (in) 20,6 21,1 22,1 22,6 23,6 24,1 24,1 24,6 25,1 25,1
Rider Weight (lbs) 90-140 100-150 110-160 120-170 140-190 150-200 160-210 160-210 180-220+ 180-220+
Rider Weight (kg) 41-63 45-68 50-72 54-77 63-86 68-90 72-95 72-95 82-99+ 82-99+
YES BASIC SNOWBOARD 2024

Not yet rated

0 stars based on 0 reviews

Add your review

Not yet rated

0 stars based on 0 reviews

Add your review
Lots more in store!
Free shipping on orders over $95!
Join our email list!